Z-FV208EV-AS
The Z-FV208EV-AS Emergency Message Panel operates within the section of the Z-FV200 Series Emergency Public Address System. This panel is not required if the system is to be used solely for general-purpose public address applications. It is possible to start and reset emergency broadcasts through automatic or manual operation. The Z-FV208EV-AS comes with 8 pre-recorded emergency messages which alert, evacuation, clear, message 1, message 2, message 3, and message 4.
| Power Source | 24 V DC (operating range: 19.5 ~ 27 V), M3 screw terminal Usable Power Supply Unit: Z-FV-200PS-AS |
|---|---|
| Current Consumption | 200 mA (rated) 100 mA (standby) |
| Message Announcement | 8 message : Alert, Evacuation, False, Clear, Message 1, Message 2, Message 3, Message 4 Repeated continuously |
| Audio Input | Fireman's microphone (accessory) : -55 dB*, 2.2 kΩ, unbalanced, XLR connector SD/MMC card slot (up to 32GB, Type file: MP3 File) |
| Audio Output | EV output: -20 dB*, unbalanced, Removable terminal block |
| Control Input |
FA Input, Stop, 8 message contact input : |
| Control Output | EV Output : Contact Switch (normally open), Removable terminal block 8 control outputs : Relay contact output, rated voltage: 24 V DC |
| Frequency Response | 20 - 20.000 Hz, ±3 dB |
| Distortion | Under 1% (1 kHz, rated output) |
| Indicator | Power, Fire Alert, Evacuation, False, Clear, Message 1, Message 2, Message 3, and Message 4 |
| Format File | MP3 File (Bit rate 320 kbps) |
| Recording System | USB data transfer |
| Maximum Recording System | 25 minutes |
| Operating Temperature | 0 ℃ to +40 ℃ |
| Operating Humidity | Under 90% RH (no condensation) |
| Finish | Front Panel : Aluminum, Black, Anodize case : Steel Plate, Black, Painting |
| Dimensions | 482 (W) × 100 (H) × 281 (D) mm (18.97" x 3.93" x 11.06") |
| Weight | 2.3 kg (5.06 lbs) (with microphone) |
| Accessories | Removable terminal plug (2 pins)...4 Removable terminal plug (8pins)...4, Fireman's Microphone...1 |







